Tenders & Procurement
Newcrest Lime – Individual tenders – ICB & NCB items open for bidding
Annual Procurement Plan – FY 2026
Full schedule of planned procurement across all categories including lime, coal, refractory materials, equipment spares, safety, and services.
- Published: May 2026
- 110 line items. 9C Categories
Individual tenders — ICB & NCB items open for bidding – Updated
| Schedule Item | Description | UoM | Quantity | Procurement Method | Est. Publication Date | Est. Award Date | Est. Start Date |
|---|---|---|---|---|---|---|---|
| 1000 - Lime | 40mm Crushed Limestone Aggregate (Yapstone) | MT | 13,736. | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Lime | Hydration Bags 25kg | pcs | 80,000. | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Hydration Jambo Bags 100×100×120 | pcs | 1,878. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Lime | Jumbo Bags 91×91×120cm (with Duffles) | pcs | 5,104. | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Lime | Jumbo Bags 95×95×120cm DTSB (with Liner) | pcs | 2,000. | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Lime Jambo Bags – Printed 95×95×120 | pcs | 2,000. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Lime | PP Packing Bags – STFB With Liner | pcs | 7,104. | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Lime | PP Packing Bags (General Supply) | pcs | 83,878. | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Coal | Coal – Hwange Colliery (Zimbabwe Import) | MT | 2,040. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Coal | Coal – Maamba Energy (Local) | MT | 359.9 | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Cement | Cement (OPC / General Purpose) | Bags | 1,200. | ncb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Refractory Fire Bricks – End Arch (SC 70-25) | pcs | 30,000. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Refractory High Alumina Bricks – End Arch | pcs | 26,000. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Refractory Insulation Bricks STD 9×4.5×3mm | pcs | 31,000. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Refractory Mortar – Shubh Mot 70 | Bags | 1,360. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Refractory Firecrete Super | pcs | 10. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Ceramic Fibre Blankets RTZ 128 (1260°C) | Boxes | 260. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Rockwool Pro Rox WM 960XC | pcs | 140. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Cal Sill Block (Calcium Silicate Refractory) | pcs | 64. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Refractory Asbestos Rope 12mm | Rolls | 60. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Refractory bricks and mortar | Refractory Burner Block | pcs | 10. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Aluminium Sheet / Coil (Balco Grade) | Rolls | 4. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | GI Wire (Kiln Use) | Rolls | 4. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Conveyor belt idlers | Conveyor Belt 500mm (Import – J&J Exim) | Mtr | 394. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Enamel wire electric motors | Electric Motor (Import – J&J Exim) | pcs | 8. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Centrifugal pumps | Liquid / Distributor Pump (Import) | pcs | 20. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Portable Generator (Import) | Set | 2. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Machinery Spares – Rope Roller Assembly | pcs | 26. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Assorted Machinery Spares & Accessories | pcs | 18. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mild steel and high tensile nuts and bolts | Nut, Bolt & Washer – Bulk (Import) | pcs | 142. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mild steel and high tensile nuts and bolts | Foundation Bolts (Import) | pcs | 72. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Ball and gate valve | Valve – Ball / Gate / Control (Import) | pcs | 48. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | MS Flange (Import) | pcs | 328. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | MS Bend (Import) | pcs | 184. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | SS Wire & Wire Rope (Import) | Mtr | 200. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Rope – Nylon / Grand / Industrial (Import) | Mtr | 1,402. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Thermocouple & Thermowell (Import) | pcs | 44. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | CI Casted Bell Zone & Bell (Import) | pcs | 4. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | CI Casted Nozzle (Import) | pcs | 30. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Manual Gear Hand Winch (Import) | pcs | 4. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Trolley Wheel & Down Rollers (Import) | pcs | 508. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Gasket Sheet (Import) | Rolls | 8. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | CAF Jointing Sheet (Import) | pcs | 8. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Transformer (Import) | pcs | 2. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Fuels, oils and lubricants | Suction Filter & Oil Seal Rings (Import) | pcs | 26. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Excavator Machinery Spares (Import) | Lot | 2. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Rubber Sheet & U-Clamp (Import) | pcs | 8. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Lab Reagents, Instruments & Meter (Import) | pcs | 55. | icb | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | MS Channel TF S355 152×76×17.9kg/m × 6Mtr | pcs | 124. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | MS Channel TF 100×50×8.8KG/M × 6MTR-L | pcs | 152. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | MS Channel TF 76×38×6.7kg/m × 6MTR-L | pcs | 100. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | MS Plate 2500×1200×25mm | pcs | 8. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | MS Plate 10000×2400×16mm & Assorted Plates | pcs | 132. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Round Bar S355 50mm × 6Mtr (Y16 / Y25) | pcs | 300. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Assorted Structural Steel (Angles, Tubes, Flat Bars, Checker Plate, HR Sheet) | pcs | 1,290. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Welding Electrodes Chisa 7018 – 3.15mm | KG | 1,320. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Welding Electrodes Chisa 7018 – 4mm | KG | 420. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Welding Electrodes Chisa E6013 – 4mm | KG | 400. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Cutting Disc – Maxipawa MPA20268 AG4 | pcs | 598. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Cutting Disc – Small / Various Sizes | pcs | 40. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Grinding Disc (Various) | pcs | 258. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage electric cables | Welding Cable – Copper Coated | Mtr | 140. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Safety equipment | Safety Shoes, Helmets & Work Suits | pcs | 272. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Bearing housings | Bearings – Local (6305ZZ, ARB 30212, FAG 32320A) | pcs | 20. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | V Belt & Taper Lock | pcs | 24. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Deformed Bar Y25 High Grade 12Mtr & Welding Rod | pcs | 260. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mild steel and high tensile nuts and bolts | M48 GR 8 H/T Nut & High Tensile Nuts | pcs | 274. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Universal Cutting Torch (BOC) | pcs | 4. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Cut Nozzle Prime | pcs | 20. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Xtraweld Welding Rod 15kg (E7018) | KG | 1,320. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Electrode Holder Pinacle 400A | pcs | 12. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mild steel and high tensile nuts and bolts | Grind Disc (Zambian Bolts) | pcs | 258. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | NR-25 4-6A Overload Relay / ABB Overload Relay | pcs | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | MCB 3-Pole C63 / C16 / C10 / C6 (Hager & ABB) | pcs | 80. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Main Circuit Breaker MCCB 3-Pole 1250A | pcs | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Travel / Limit Switch YBLX-P1/120/1U | pcs | 78. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage electric cables | 1.5MM × 2 Core Flex Cable | Mtr | 400. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage electric cables | 4MM × 3 Core Round Flex Cable | Mtr | 140. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Switch with Enclosure | pcs | 8. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | 300/5A Current Transformer BH-0.66 | pcs | 4. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Control Relay (NJB1-S / ABB Time Relay) | pcs | 8. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Star Delta Timer & 21S Time Relay ABB | pcs | 18. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | ABB Contactor SK-11 / AF52-30-00-13 | pcs | 20. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Electrical Control Panel Repairs & Components | pcs | 44. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Contactor & Star Delta Timer (Local) | pcs | 6. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | O/L Overload Relay (ABB 50-51A) | pcs | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Fuels, oils and lubricants | Lubricants – Fairfield Commodities | Ltr | 1,254. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Fuels, oils and lubricants | Lubricants – Spectra Oil Corporation | KG | 288. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Fuels, oils and lubricants | Lubricants – Mount Meru Petroleum | Ltr | 390. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Fuels, oils and lubricants | Low Sulphur Diesel | Ltr | 37,000. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Hydrochloric acid | Industrial Oxygen & Carbon Dioxide Gas | Cylinders | 125 | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage transformers | Electricity Expenses (ZESCO) | Month | 8 | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Iron and steel intermediate products | Bosch Angle Grinder | pcs | 4. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Safety equipment | Safety Helmet – Yellow | pcs | 8. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Centrifugal pumps | Booster Pump & Adaptor | pcs | 6. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Steel Measuring Tape 30Mtr | pcs | 14. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Roller Chain (5 Metres Box) | Boxes | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Drill Bit 14mm Steel | pcs | 8. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Insulation Tape & Thread Seal Tape | pcs | 100. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Spanner Set (Workshop) | Set | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Bearing housings | Bearings – Plumber Block SN.520 & SD 530 | pcs | 16. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Mining equipment and machinery spare parts | Lab Chemicals – Filter Paper, Ethanol, Lab Instruments | Lot | 41. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Fuels, oils and lubricants | Spare Parts – Forklift (Fuel Filter & Oil Filter) | pcs | 16. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 2000 - Office equipment | Starlink V4 Kit (Internet) | Set | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 2000 - Office equipment | Stationery Items | Lot | 1 | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 2000 - Cleaning materials and toiletries | Assorted Hardware & Small Tools | Lot | 140. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Bearing housings | LF Textile Sling 6m×5T & Assorted Bearing Items | pcs | 126. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 2000 - Office equipment | HP Printer (Office Equipment) | pcs | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 1000 - Low and medium voltage electric cables | Patch Cable Cat6 3m (Network) | pcs | 2. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
| 4000 - Non-core services | Transportation / Logistics Services | Trip | 120. | direct | 01-05-2026 | 01-06-2026 | 15-06-2026 |
